Body
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
---|
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
---|
Operating System | Android |
---|---|
OS Version | 10 (Ten) |
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
GPU | Adreno 610 |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
Primary Camera | Quad: 13 MP, (wide) |
---|---|
8 MP, (ultrawide) | |
2 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS |
Launch Announcement | Not Announced Yet |
---|---|
Launch Date | Coming Soon |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
---|---|
Display Size | 6.5 inches |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 270 ppi density |
Memory Internal | 128 GB |
---|---|
Memory External | microSDXC (dedicated slot) |
Ram | 6 GB |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 5000 mAh |
Charging | Fast Charging 18W |
Made By | China |
---|---|
Body Color | Navy Blue, Lake Green |
Realme C17 Full Specifications Review and Price in Bangladesh
Realme C17 Price in Bangladesh BDT 17,000
Display 6.5" Camera 13MP RAM 4GB Battery 5000mAh
Add a review