Body
Body Dimensions | 164.4 x 75 x 9.3 mm (6.47 x 2.95 x 0.37 in) |
---|---|
Body Weight | 195 g |
Build | Glass Front (Gorilla Glass), Plastic Back, Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Body Dimensions | 164.4 x 75 x 9.3 mm (6.47 x 2.95 x 0.37 in) |
---|---|
Body Weight | 195 g |
Build | Glass Front (Gorilla Glass), Plastic Back, Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Operating System | Android |
---|---|
OS Version | 9.0 (Pie), Planned upgrade to 10 (Ten) |
User Interface (ui) | ColorOS 6 |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Primary Camera | Quad: 12 MP, (wide) |
---|---|
8 MP, (ultrawide) | |
2 MP, (macro camera) | |
2 MP, (depth sensor) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps |
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Launch Announcement | 2019, December |
---|---|
Launch Date | Available. Released 2020, January |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
---|---|
Display Size | 6.52 inches, 102.6 cm2 (~83.2% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 269 ppi density |
Display Screen Protection | Corning Gorilla Glass (unspecified) |
Memory Internal | 32 GB, 64 GB |
---|---|
Memory External | microSDXC (dedicated slot) |
Ram | 3 GB, 4 GB |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 5000 mAh |
Charging | Standard Charging 10W |
Body Color | Blue, Green |
---|
Realme 5i Full Specifications Review and Price in Bangladesh
Realme 5i Price in Bangladesh BDT 12,990
Display 6.52" Camera 12MP RAM 3/4GB Battery 5000mAh
Add a review